Proven | Probable | Proven and Probable | ||||||||
GOLD (Au) | 000's | g/t | koz | 000's | g/t | koz | 000's | g/t | koz | |
Mexico (including stockpiles) | Camino Rojo (Oxide) | 14,488 | 0.78 | 362 | 35,917 | 0.71 | 821 | 50,404 | 0.73 | 1,183 |
USA (Nevada) | South Railroad (Oxide) | 8,960 | 1.17 | 333 | 56,239 | 0.72 | 1,271 | 65,199 | 0.77 | 1,604 |
Total Reserves (Au) | 23,448 | 0.92 | 694 | 92,156 | 0.71 | 2,092 | 115,604 | 0.75 | 2,787 | |
Proven | Probable | Proven and Probable | ||||||||
SILVER (Ag) | 000's | g/t | koz | 000's | g/t | koz | 000's | g/t | koz | |
Mexico | Camino Rojo (Oxide) | 14,488 | 15.4 | 7,195 | 35,917 | 15.3 | 17,624 | 50,404 | 15.3 | 24,819 |
USA (Nevada) | South Railroad (Oxide) | 8,960 | N/A | 437 | 56,239 | N/A | 5,700 | 65,199 | N/A | 6,137 |
Total Reserves (Ag) | 16,536 | N/A | 7,632 | 69,908 | N/A | 23,324 | 86,445 | N/A | 30,956 |
Measured | Indicated | Measured & Indicated | ||||||||
GOLD (Au) | 000's | g/t | koz | 000's | g/t | koz | 000's | g/t | koz | |
Mexico | Camino Rojo (Oxide) | 17,715 | 0.79 | 449 | 60,916 | 0.71 | 1,396 | 78,631 | 0.73 | 1,846 |
Camino Rojo (Sulphide) | 3,358 | 0.69 | 74 | 255,445 | 0.88 | 7,221 | 258,803 | 0.88 | 7,296 | |
USA (Nevada) | South Railroad (Oxide) | 9,561 | 1.13 | 343 | 65,450 | 0.69 | 1,410 | 75,011 | 0.73 | 1,753 |
South Railroad (Sulphide) | - | - | - | 311 | 3.09 | 31 | 311 | 3.09 | 31 | |
Total M&I Resources (Au) | 30,633 | 0.88 | 866 | 382,122 | 0.82 | 10,059 | 412,755 | 0.82 | 10,925 | |
Measured | Indicated | Measured & Indicated | ||||||||
SILVER (Ag) | 000's | g/t | koz | 000's | g/t | koz | 000's | g/t | koz | |
Mexico | Camino Rojo (Oxide) | 17,715 | 14.5 | 8,285 | 60,916 | 12.8 | 25,010 | 78,631 | 13.2 | 33,295 |
Camino Rojo (Sulphide) | 3,358 | 9.1 | 997 | 255,445 | 7.4 | 60,606 | 258,803 | 7.4 | 61,603 | |
USA (Nevada) | South Railroad (Oxide) | 2,336 | 6.5 | 488 | 41,193 | 5.0 | 6,617 | 43,529 | 5.1 | 7,105 |
Total M&I Resources (Ag) | 23,409 | N/A | 9,770 | 357,554 | N/A | 92,233 | 380,963 | N/A | 102,003 | |
Measured | Indicated | Measured & Indicated | ||||||||
LEAD (Pb) | 000's | % | Mlbs | 000's | % | Mlbs | 000's | % | Mlbs | |
Mexico | Camino Rojo (Sulphide) | 3,358 | 0.13% | 9.3 | 255,445 | 0.07% | 404.3 | 258,803 | 0.07% | 413.6 |
Total M&I Resources (Pb) | 3,358 | 0.13% | 9.3 | 255,445 | 0.07% | 404.3 | 258,803 | 0.07% | 413.6 | |
Measured | Indicated | Measured & Indicated | ||||||||
ZINC (Zn) | 000's | % | Mlbs | 000's | % | Mlbs | 000's | % | Mlbs | |
Mexico | Camino Rojo(Sulphide) | 3,358 | 0.38% | 28.2 | 255,445 | 0.26% | 1,468.7 | 258,803 | 0.26% | 1,496.9 |
Total M&I Resources (Zn) | 3,358 | 0.38% | 28.2 | 255,445 | 0.26% | 1,468.7 | 258,803 | 0.26% | 1,496.9 | |
GOLD (Au) | 000's | g/t | koz | |
Mexico | Camino Rojo (Oxide) | 4,258 | 0.60 | 83 |
Camino Rojo (Sulphide) | 56,564 | 0.87 | 1,577 | |
USA (Nevada) | South Railroad (Oxide) | 18,662 | 0.45 | 271 |
South Railroad (Sulphide) | 3,601 | 3.87 | 448 | |
Total Inferred Resources (Au) | 83,084 | 0.89 | 2,379 | |
SILVER (Ag) | 000's | g/t | koz | |
Mexico | Camino Rojo (Oxide) | 4,258 | 5.7 | 773 |
Camino Rojo (Sulphide) | 56,564 | 7.5 | 13,713 | |
USA (Nevada) | South Railroad (Oxide) | 18,662 | N/A | 92 |
South Railroad (Sulphide) | - | - | - | |
Total Inferred Resources (Ag) | 62,000 | N/A | 14,578 | |
LEAD (Pb) | 000's | % | Mlb | |
Mexico | Camino Rojo (Sulphide) | 56,564 | 0.05% | 63.1 |
Total Inferred Resources (Pb) | 56,564 | 0.05% | 63.1 | |
ZINC (Zn) | 000's | % | Mlb | |
Mexico | Camino Rojo (Sulphide) | 56,564 | 0.23% | 290.4 |
Total Inferred Resources (Zn) | 56,564 | 0.23% | 290.4 | |
Note:
The Mineral Reserve and Mineral Resource estimates reported on this website were prepared in accordance with Canadian National Instrument 43-101 - Standards of Disclosure for Mineral Projects (“NI 43-101”), as required by Canadian securities regulatory authorities.
For further details with respect to the scientific and technical information contained in this document:
For Camino Rojo: “Camino Rojo Project Feasibility Study NI 43-101 Technical Report” dated effective June 25, 2019 and “Unconstrained Feasibility Study NI 43-101 Technical Report on the Camino Rojo Gold Project – Municipality of Mazapil, Zacatecas, Mexico” dated January 11, 2021
For South Railroad: "Gold Standard’s NI 43-101 Technical Report titled “South Railroad Project, Form 43-101F1 Technical Report Feasibility Study, Elko County, Nevada” dated March 14, 2022 and an effective date of February 23, 2022.
The detailed technical report is available on SEDAR under the Company's profile at www.sedar.com and at on Orla’s website at www.orlamining.com.
Mr. J. Andrew Cormier, P. Eng., and Mr. Sylvain Guerard, P. Geo., who are the Qualified Persons as defined under NI 43-101 standards, reviewed and approved the technical information and data included in this website and has verified that no limitations were imposed on his verification process of the website. The information contained herein is subject to all of the assumptions, qualifications and procedures set out in each of the technical reports and reference should be made to the full details of the technical reports.